Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: May 13, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of April 30, 2025

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,572 78,146 5,104 40,941 173,763
BAKER 13,004 3,573 419 2,419 19,415
BAY 76,522 26,345 4,703 28,309 135,879
BRADFORD 11,174 4,239 405 2,633 18,451
BREVARD 204,555 116,395 16,558 113,427 450,935
BROWARD 279,154 521,669 28,741 352,237 1,181,801
CALHOUN 4,697 1,967 85 731 7,480
CHARLOTTE 76,657 28,530 5,498 32,450 143,135
CITRUS 67,100 20,639 4,085 22,339 114,163
CLAY 89,360 32,154 5,281 32,852 159,647
COLLIER 141,751 49,910 7,188 57,783 256,632
COLUMBIA 24,765 10,410 1,205 7,170 43,550
DESOTO 9,174 5,636 478 4,646 19,934
DIXIE 7,166 2,160 244 1,765 11,335
DUVAL 239,335 249,544 21,195 147,071 657,145
ESCAMBIA 103,680 66,040 6,791 46,168 222,679
FLAGLER 49,478 24,392 3,624 22,635 100,129
FRANKLIN 4,014 2,258 264 1,087 7,623
GADSDEN 5,654 17,439 414 2,682 26,189
GILCHRIST 8,793 1,777 388 1,562 12,520
GLADES 3,876 1,385 176 1,026 6,463
GULF 6,784 2,363 321 1,257 10,725
HAMILTON 3,548 2,306 166 754 6,774
HARDEE 6,953 2,915 304 2,405 12,577
HENDRY 9,143 5,389 444 3,679 18,655
HERNANDO 67,756 30,295 4,914 29,193 132,158
HIGHLANDS 35,404 14,995 2,167 13,815 66,381
HILLSBOROUGH 285,929 268,826 25,307 210,801 790,863
HOLMES 7,971 1,558 238 1,153 10,920
INDIAN RIVER 59,984 25,492 4,168 23,922 113,566
JACKSON 15,357 7,911 506 2,560 26,334
JEFFERSON 4,530 3,831 171 1,133 9,665
LAFAYETTE 3,387 671 73 313 4,444
LAKE 131,901 69,886 8,999 68,974 279,760
LEE 242,516 112,004 15,371 135,800 505,691
LEON 57,436 98,054 5,564 41,822 202,876
LEVY 17,727 6,062 962 3,993 28,744
LIBERTY 2,781 1,228 20 448 4,477
MADISON 5,063 3,900 124 1,153 10,240
MANATEE 132,530 65,082 8,273 61,563 267,448
MARION 138,239 71,244 9,042 56,298 274,823
MARTIN 60,997 23,669 4,254 23,955 112,875
MIAMI-DADE 496,796 514,814 33,042 492,960 1,537,612
MONROE 24,262 14,915 1,860 12,548 53,585
NASSAU 47,911 13,482 2,778 14,944 79,115
OKALOOSA 88,607 25,804 5,163 34,661 154,235
OKEECHOBEE 11,890 4,272 695 3,048 19,905
ORANGE 223,904 319,699 26,076 244,706 814,385
OSCEOLA 68,832 87,699 7,811 81,843 246,185
PALM BEACH 296,028 328,909 30,490 251,954 907,381
PASCO 172,322 95,955 14,505 97,419 380,201
PINELLAS 233,503 190,132 19,023 150,779 593,437
POLK 181,163 123,756 14,372 101,319 420,610
PUTNAM 26,224 11,746 1,258 7,935 47,163
SANTA ROSA 92,589 22,292 4,873 29,456 149,210
SARASOTA 160,886 85,666 10,036 79,982 336,570
SEMINOLE 123,604 112,550 12,108 105,278 353,540
ST. JOHNS 131,371 49,629 6,850 51,084 238,934
ST. LUCIE 93,278 84,356 9,111 62,385 249,130
SUMTER 75,428 24,577 2,933 25,925 128,863
SUWANNEE 17,014 5,629 780 3,896 27,319
TAYLOR 7,340 2,905 219 941 11,405
UNION 4,820 1,533 130 625 7,108
VOLUSIA 170,281 109,642 14,463 106,537 400,923
WAKULLA 13,399 6,281 780 4,083 24,543
WALTON 41,403 7,966 1,977 10,698 62,044
WASHINGTON 10,185 2,873 315 1,904 15,277
TOTALS 5,578,457 4,329,371 425,882 3,583,834 13,917,544
>