Voter Registration - By County and Party
Webpage last updated: December 09, 2025
Totals reflect the number of active registered voters in the State of Florida.
Data as of November 30, 2025.
| County | Republican Party Of Florida | Florida Democratic Party | Minor Party | No Party Affiliation | Totals |
| ALACHUA | 50,029 | 77,877 | 5,474 | 41,290 | 174,670 |
| BAKER | 12,282 | 2,847 | 407 | 1,843 | 17,379 |
| BAY | 72,949 | 23,492 | 4,822 | 23,717 | 124,980 |
| BRADFORD | 10,533 | 3,483 | 453 | 2,050 | 16,519 |
| BREVARD | 201,228 | 109,688 | 17,135 | 104,949 | 433,000 |
| BROWARD | 284,190 | 521,401 | 31,270 | 359,449 | 1,196,310 |
| CALHOUN | 4,761 | 1,938 | 98 | 755 | 7,552 |
| CHARLOTTE | 79,974 | 28,913 | 6,199 | 33,071 | 148,157 |
| CITRUS | 68,815 | 20,577 | 4,561 | 22,434 | 116,387 |
| CLAY | 86,739 | 29,911 | 5,494 | 29,209 | 151,353 |
| COLLIER | 144,106 | 50,179 | 7,871 | 58,460 | 260,616 |
| COLUMBIA | 23,810 | 9,495 | 1,233 | 6,182 | 40,720 |
| DESOTO | 7,950 | 4,033 | 465 | 3,010 | 15,458 |
| DIXIE | 6,716 | 1,633 | 227 | 1,323 | 9,899 |
| DUVAL | 234,308 | 238,839 | 21,959 | 141,282 | 636,388 |
| ESCAMBIA | 100,433 | 61,248 | 7,166 | 42,210 | 211,057 |
| FLAGLER | 48,847 | 22,942 | 3,802 | 20,428 | 96,019 |
| FRANKLIN | 4,096 | 2,221 | 283 | 1,125 | 7,725 |
| GADSDEN | 5,784 | 17,442 | 465 | 2,771 | 26,462 |
| GILCHRIST | 8,986 | 1,761 | 457 | 1,577 | 12,781 |
| GLADES | 3,964 | 1,396 | 202 | 1,054 | 6,616 |
| GULF | 6,989 | 2,326 | 360 | 1,283 | 10,958 |
| HAMILTON | 3,623 | 2,322 | 190 | 803 | 6,938 |
| HARDEE | 6,790 | 2,713 | 360 | 2,219 | 12,082 |
| HENDRY | 9,149 | 5,267 | 495 | 3,398 | 18,309 |
| HERNANDO | 68,752 | 30,095 | 5,293 | 29,436 | 133,576 |
| HIGHLANDS | 34,931 | 13,845 | 2,389 | 12,322 | 63,487 |
| HILLSBOROUGH | 292,121 | 272,909 | 28,345 | 217,242 | 810,617 |
| HOLMES | 8,168 | 1,519 | 259 | 1,178 | 11,124 |
| INDIAN RIVER | 61,466 | 25,925 | 4,688 | 24,581 | 116,660 |
| JACKSON | 15,707 | 7,831 | 565 | 2,634 | 26,737 |
| JEFFERSON | 4,643 | 3,822 | 195 | 1,164 | 9,824 |
| LAFAYETTE | 3,292 | 592 | 71 | 267 | 4,222 |
| LAKE | 129,746 | 67,033 | 9,496 | 64,341 | 270,616 |
| LEE | 238,718 | 103,749 | 16,466 | 124,900 | 483,833 |
| LEON | 54,472 | 87,702 | 5,546 | 35,963 | 183,683 |
| LEVY | 18,253 | 6,092 | 1,116 | 4,098 | 29,559 |
| LIBERTY | 2,807 | 1,199 | 23 | 451 | 4,480 |
| MADISON | 5,144 | 3,896 | 130 | 1,185 | 10,355 |
| MANATEE | 136,404 | 65,825 | 9,153 | 63,347 | 274,729 |
| MARION | 134,760 | 65,626 | 9,601 | 50,388 | 260,375 |
| MARTIN | 61,872 | 23,437 | 4,665 | 24,042 | 114,016 |
| MIAMI-DADE | 448,732 | 407,343 | 31,739 | 388,051 | 1,275,865 |
| MONROE | 24,671 | 14,719 | 2,031 | 12,545 | 53,966 |
| NASSAU | 48,332 | 13,350 | 2,989 | 14,808 | 79,479 |
| OKALOOSA | 84,855 | 23,640 | 5,152 | 30,546 | 144,193 |
| OKEECHOBEE | 12,045 | 4,263 | 775 | 3,082 | 20,165 |
| ORANGE | 226,228 | 317,045 | 29,125 | 245,703 | 818,101 |
| OSCEOLA | 67,904 | 79,973 | 8,655 | 69,618 | 226,150 |
| PALM BEACH | 293,043 | 308,250 | 31,849 | 233,454 | 866,596 |
| PASCO | 176,606 | 96,958 | 16,196 | 99,226 | 388,986 |
| PINELLAS | 237,981 | 190,818 | 20,954 | 154,016 | 603,769 |
| POLK | 187,738 | 128,172 | 16,636 | 107,272 | 439,818 |
| PUTNAM | 25,398 | 10,588 | 1,286 | 6,912 | 44,184 |
| SANTA ROSA | 88,543 | 20,109 | 4,930 | 24,891 | 138,473 |
| SARASOTA | 158,854 | 80,268 | 10,812 | 73,709 | 323,643 |
| SEMINOLE | 120,765 | 107,079 | 12,516 | 100,059 | 340,419 |
| ST. JOHNS | 130,343 | 46,871 | 7,175 | 48,175 | 232,564 |
| ST. LUCIE | 91,881 | 77,566 | 9,622 | 56,311 | 235,380 |
| SUMTER | 75,007 | 22,868 | 3,355 | 23,356 | 124,586 |
| SUWANNEE | 16,578 | 5,067 | 849 | 3,404 | 25,898 |
| TAYLOR | 7,431 | 2,881 | 250 | 975 | 11,537 |
| UNION | 4,850 | 1,507 | 138 | 636 | 7,131 |
| VOLUSIA | 171,519 | 107,965 | 15,942 | 105,656 | 401,082 |
| WAKULLA | 13,721 | 6,260 | 891 | 4,108 | 24,980 |
| WALTON | 41,041 | 7,421 | 2,051 | 9,560 | 60,073 |
| WASHINGTON | 10,460 | 2,862 | 358 | 1,939 | 15,619 |
| TOTALS | 5,522,833 | 4,108,884 | 455,725 | 3,381,443 | 13,468,885 |
