Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: July 14, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of June 30, 2025

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,515 77,846 5,166 40,696 173,223
BAKER 12,264 2,941 397 1,884 17,486
BAY 76,635 26,298 4,824 28,191 135,948
BRADFORD 11,211 4,227 416 2,625 18,479
BREVARD 205,555 116,606 16,942 114,245 453,348
BROWARD 279,966 521,896 29,269 354,571 1,185,702
CALHOUN 4,711 1,963 85 746 7,505
CHARLOTTE 77,526 28,662 5,681 32,722 144,591
CITRUS 67,601 20,714 4,218 22,467 115,000
CLAY 89,235 32,026 5,379 32,594 159,234
COLLIER 142,507 50,076 7,400 57,956 257,939
COLUMBIA 23,500 9,423 1,138 6,039 40,100
DESOTO 7,811 4,066 438 2,963 15,278
DIXIE 7,198 2,142 248 1,769 11,357
DUVAL 239,376 249,508 21,646 147,108 657,638
ESCAMBIA 104,175 66,338 6,998 46,411 223,922
FLAGLER 49,348 24,198 3,687 22,391 99,624
FRANKLIN 4,040 2,249 269 1,087 7,645
GADSDEN 5,678 17,464 428 2,704 26,274
GILCHRIST 8,839 1,772 413 1,557 12,581
GLADES 3,910 1,393 183 1,037 6,523
GULF 6,849 2,356 332 1,261 10,798
HAMILTON 3,564 2,316 170 767 6,817
HARDEE 6,764 2,678 313 2,202 11,957
HENDRY 8,919 5,157 451 3,257 17,784
HERNANDO 67,543 30,064 4,997 29,079 131,683
HIGHLANDS 34,324 13,788 2,160 12,222 62,494
HILLSBOROUGH 288,139 271,600 26,279 213,756 799,774
HOLMES 8,030 1,551 242 1,172 10,995
INDIAN RIVER 60,441 25,697 4,289 24,222 114,649
JACKSON 15,443 7,930 535 2,586 26,494
JEFFERSON 4,547 3,826 178 1,142 9,693
LAFAYETTE 3,251 592 67 264 4,174
LAKE 127,000 66,091 8,726 62,572 264,389
LEE 241,753 111,390 15,660 135,217 504,020
LEON 53,896 87,468 5,229 35,279 181,872
LEVY 17,889 6,074 1,002 4,043 29,008
LIBERTY 2,782 1,220 21 447 4,470
MADISON 5,076 3,909 123 1,160 10,268
MANATEE 133,590 65,454 8,533 62,302 269,879
MARION 131,716 64,761 8,821 49,030 254,328
MARTIN 61,015 23,502 4,341 23,885 112,743
MIAMI-DADE 450,532 416,439 30,281 390,297 1,287,549
MONROE 24,333 14,803 1,900 12,469 53,505
NASSAU 47,724 13,412 2,822 14,774 78,732
OKALOOSA 84,200 23,687 4,902 30,454 143,243
OKEECHOBEE 11,969 4,283 722 3,074 20,048
ORANGE 225,470 321,717 27,102 246,524 820,813
OSCEOLA 65,609 78,333 7,748 67,831 219,521
PALM BEACH 297,599 329,028 31,260 253,228 911,115
PASCO 173,142 96,112 14,926 97,657 381,837
PINELLAS 235,030 190,953 19,586 152,414 597,983
POLK 183,028 125,460 15,082 103,336 426,906
PUTNAM 26,220 11,684 1,293 7,952 47,149
SANTA ROSA 86,257 19,780 4,508 24,330 134,875
SARASOTA 161,828 85,650 10,328 80,248 338,054
SEMINOLE 122,863 111,524 12,203 104,085 350,675
ST. JOHNS 127,524 46,813 6,782 46,503 227,622
ST. LUCIE 93,495 84,010 9,383 62,139 249,027
SUMTER 76,312 24,708 3,055 26,202 130,277
SUWANNEE 17,120 5,635 808 3,933 27,496
TAYLOR 7,363 2,894 223 951 11,431
UNION 4,820 1,537 131 633 7,121
VOLUSIA 168,799 108,025 14,704 104,953 396,481
WAKULLA 13,484 6,271 811 4,086 24,652
WALTON 41,422 7,923 2,009 10,598 61,952
WASHINGTON 10,225 2,873 324 1,912 15,334
TOTALS 5,509,500 4,192,786 430,587 3,438,211 13,571,084
>